I have a query that gives me these results:
ITEMNO | OPTFIELD | value
NSPDA.11.42M | IBASE | NSPDA.11
NSPDA.11.42M | ICCON1 | LC Duplex
NSPDA.11.42M | ICCON1COUNT | 1
NSPDA.11.42M | ICCON2 | LC Duplex
NSPDA.11.42M | ICCON2COUNT | 1
NSPDA.11.42M | ICCOPCOLOR | 0
NSPDA.11.42M | ICFIBCOUNT | 2F-Duplex
NSPDA.11.42M | ICFIBTYPE | SM
NSPDA.11.42M | ICLENGTH | 42.0
NSPDA.11.42M | ICUOM | M
I'm looking to get this results:
ITEMNO IBASE ICCON1 ICCON1COUNT NSPDA.11.42M NSPDA.11 LC Duplex 1
Comments
Post a Comment